Ph.D. Candidate in Economics | International Max Planck Research School & Cologne Graduate School
2023 – present | Focus on Behavioral Economics | Supervisors: Matthias Sutter, Axel Ockenfels
Visiting Scholar | Research Institute for Policy Evaluation and Design, UTCC, Bangkok
09/2025 | Invited by Weerachart T. Kilenthong
M.Sc. in Social- and Economic Psychology | University of Cologne
2021 –2023 | Final Grade: 1.4 (best 5%) | Master Thesis: “An Empirical Study of Price Demand Dynamics: Insights from a Local Brewery” (1.1) | Supervisors: Eldad Davidov, Jörg Breitung
Visiting Student | Duquesne University, Pittsburgh
2019 – 2020 | GPA: 3.85 | Selected Classes: Current Problems in International Politics, Political and Economic Geography, Philosophy of the Environment, Black Mirror and Philosophy
B.Sc. in Economics | University of Cologne
2018 –2021 | Final Grade: 1.4 (best 10%) | Bachelor Thesis: “Digitalisierung in Deutschland: Eine empirische Analyse“ (1.3) | Supervisors: Jörg Breitung, Philipp Hansen
Research Fellow | Experimental Economics Group, Max Planck Institute for Behavioral Economics
2023 – now | Designing and supervising experiments to investigate individual behavior and decision making in collaboration with other international research teams.
Teaching Assistant | Summer Academy ‘Game Theory in Practice’, German Academic Scholarship Foundation (Studienstiftung)
2024 | Supervising group work and providing feedback in applied game theory to an interdisciplinary peer group of highly talented scholars.
Research Assistant | Experimental Economics Group, Max Planck Institute for Behavioral Economics
2021 – 2023 | Supported and conducted experiments to investigate individual behavior and decision making.
Research Assistant | Chair of Economics and ECONtribute Cluster, University of Cologne
2022 – 2023 | Contribution to a deeper understanding of key issues in Public Finance, Labor Economics, Urban Economics.
Student Assistant | Institute of German Economy (IW)
2020 – 2021 | Project design and support for the BMWi project: Assessment of Digitalization Levels in Germany Across Various Indicators and Dimensions.
Teaching Assistant | Chair of Statistics, University of Cologne
2019 | Conducted tutorials in statistics for economics students, motivated students to engage actively with statistical methods.
Student Assistant | Institute for Economic Policy (iwp), University of Cologne
2019 | Assisted in research projects, literature reviews, and data preparation.
Add-on Fellowship for Science Transfer, Joachim Herz Foundation, 2025 – 2027
Germany Scholarship (Deutschlandstipendium), 2019 – 2022
Deans’ List for Students in Economics, University of Cologne, 2nd Place, 2020
Scholarship for Studies Abroad, German Academic Exchange Service, 2019
Gifted Education Program for Highschoolers, Cologne, 2014 – 2017
Moving Minds, Not Mobility: Experimental Evidence from a Municipal Parking Reform
Early Childhood Development and It’s Determinants
with S. Boonmanunt, W. Kilenthong and M. Sutter
Attention at the Machine: A Field Experiment on Utilization Feedback in Manufacturing
with J. Alfitian, B. Langer, S. O. Schneider, M. Sutter
2026
Summer Summit, Max Planck Institute, Bonn
Behavioral Economics Spring School, FAIR NHH and Rady School of Management UCSD, San Diego
Joachim Herz Kick-Off, Hamburg
2025
Applied Micro and CSEB Seminar, University of Cologne
MPI-NHH Workshop, FAIR NHH, Bergen, and Max Planck Institute, Bonn
Human Capital Development Seminar, Research Institute for Policy Evaluation and Design, UTCC Bangkok
Experimetrics and Behavioral Economics Workshop CIMEO, Sapienza University Rome, Soleto
MPI-CREEED Workshop, CREEED University Amsterdam, and Max Planck Institute, Bonn
EEG Workshop in Behavioral Economics, Max Planck Institute, Bonn
Behaviorally Smart Institutions, IMPRS Summer School, Ellwangen
2024
Empirical Analysis of Social and Legal Institutions, IMPRS Topics Workshop, University of Bologna
Behavioral and Experimental Economics, Summer School by the European Economics Review in Crete
RCTs in the Social Sciences, Summer School, University of Stavanger
MPI-NHH Workshop, Max Planck Institute, Bonn, and FAIR NHH, Bergen
Credence Goods, Behavior and Incentives, Winter School and (Un-)ethical Behavior in Markets, Summit, University of Innsbruck
Behaviorally Smart Institutions, IMPRS Summer School, Bamberg
2023
IMPRS-UPF Topics Workshop, University Pompeu Fabra, Barcelona
Experimental and Behavioral Economics Workshop, Ca’ Foscari University, Venice
Behaviorally Smart Institutions, IMPRS Summer School, Konstanz